Polyester Base Euroflex PU Air Hose 98A/95A

Temperature Range: -20°C to 70°C
Diameter Tolerance: 3mm ~ 8mm OD / ± 0.1mm
10mm ~ 12mm OD / ± 0.15mm
16mm ~ 18mm OD / ± 0.02mm
Working Pressure: 3 to 1 safety factor

















 

EU98/(98 Shore A)
Code Size Burst Pressure 23° Burst Pressure 40° Burst Pressure 60° Working Pressure 23° Working Pressure 40° Working Pressure 60° Package Length Weight Colours
EU2040 2X4 54 38 27 17 12 9 00 1,16
EU2540 2,5X4 36 23 16 10 7 5 200 0,99
EU4060 4X6 30 19 13 10 6 4 200 2,10
EU5080 5X8 34 22 15 10 7 5 100 3,77
EU5580 5,5X8 27 18 12 9 6 4 100 3,50
EU6080 6X8 21 14 9 7 5 3 100 3,00
EU6510 6,5X10 31 20 14 10 7 5 100 5,60
EU7010 7X10 26 17 12 9 6 4 100 5,20
EU7510 7,5X10 21 14 9 7 5 3 100 4,15
EU8012 8X12 30 19 13 10 6 4 100 7,80
EU9012 9X12 21 14 9 7 5 3 100 6,30
EU1014 10X14 25 16 11 8 5 4 50 11,00
EU1116 11X16 27 18 12 9 6 4 50 13,00
EU1216 12X16 21 14 9 7 5 3 50 11,30

 
EU95/(95 Shore A)
Code Size Burst Pressure 23° Burst Pressure 40° Burst Pressure 60° Working Pressure 23° Working Pressure 40° Working Pressure 60° Package Length Package Length Colours
EU2040 2X4 48 34 24 15 11 8 200 1,16
EU2540 2,5X4 29 19 13 10 6 4 200 0,99
EU4060 4X6 24 15 11 8 5 4 200 2,10
EU5080 5X8 27 18 12 9 6 4 100 3,77
EU5580 5,5X8 22 14 10 7 5 3 100 3,50
EU6080 6X8 17 11 7 6 4 2 100 3,00
EU6510 6,5X10 25 16 11 8 5 4 100 5,60
EU7010 7x10 23 15 10 8 5 3 100 5,20
EU7510 7,5X10 19 12 8 6 4 3 100 4,15
EU8012 8X12 27 17 12 9 6 4 100 7,80
EU9012 9X12 19 12 8 6 4 3 100 6,30
EU1014 10X14 22 14 10 7 5 3 50 11,00
EU1116 11X16 25 16 11 8 5 4 50 13,00
EU1216 12X16 19 12 8 6 4 3 50 11,30
  • PNEUMATIC HOSE PLANT INSTALLATION

  • E-NEWSLETTER
  • SAVE FOR NEWS AND ANNOUNCEMENTS