Polyurethane Hose(Polyester TPU)

Series
UA98A/95A/60D Ester Base PU
Hose Shore A 98 ±2
Temperature Range
- 20°C ~ +70°C
Size Tolerances
3 mm ~ 8 mm OD/ ±0.1mm
10mm ~ 12mm OD/ ±0.15mm
16mm ~ 18mm OD/ ±0.2mm
±0.5% on the weight

 

Code Interior Diameter
mm
Exterior Diameter
mm
Wall Thickness
mm
Package Length
mt
Bend Radius
mm
Weight
kg/100 mt
Colours
UA1530 1,5 3 0,50 200 7 0,56
UA2040 2 4 1 200 10 1,16    
UA2540 2,5 4 0,75 200 10 0,99          
UA3050 3 5 1 200 10 1,54
UA4060 4 6 1 200 15 1,93
UA5080 5 8 1,5 100 15 3,77                    
UA5580 5,5 8 1,25 100 20 3,26
UA6080 6 8 1 100 25 2,70       
UA6510 6,5 10 1,75 100 20 5,58
UA7010 7 10 1,5 100 25 4,92
UA7510 7,5 10 1,25 100 20 4,15       
UA8012 8 12 2 100 30 7,72
UA9012 9 12 1,5 100 35 6,08
UA9514 9,5 14 2 50 45 11,00
UA1116 11 16 2,5 50 55 13,00             
UA1216 12 16 2 50 70 10,80


 

Polyurethane Hoses Working and Bursting Pressure +23 °C / +70 °C 
 
Code Size
mm
Shore Working
bar/At 23°C
(kg./cm2)
Working
bar/At 30°C
(kg./cm2)
Working
bar/At 40°C
(kg./cm2)
Working
bar/At 50°C
(kg./cm2)
Working
bar/At 60°C
(kg./cm2)
Working
bar/At 70°C
(kg./cm2)
Burst
bar/At 23°C
(kg./cm2)
UA1530 1,5X3 98A 13,2 11 9,5 8,4 6,7 5,7 40
UA2040 2X4 98A 17,8 14,8 12,8 11,4 9,1 7,7 54
UA2540 2,5X4 98A 11,9 9,9 8,6 7,6 6,1 5,1 36
UA3050 3X5 60D 14,2 11,8 10,2 8,9 7,1 5,7 43
UA4060 4X6 60D 11,6 9,6 8,3 7,3 5,8 4,6 35
UA5080 5X8 98A 12,5 10,4 9,0 8,0 6,4 5,4 38
UA5580 5,5X8 60D 10,9 9 7,8 6,9 5,4 4,4 33
UA6080 6X8 60D 8,6 7,1 6,2 5,4 4,3 3,4 26
UA6510 6,5X10 98A 11,2 9,3 8,1 7,2 5,7 4,8 34
UA7010 7X10 60D 9,9 8,2 7,1 6,2 5,0 4,0 30
UA8012 8X12 98A 9,9 8,2 7,1 6,3 5,0 4,3 30
UA9012 9X12 60D 7,9 6,6 5,7 5,0 4,0 3,2 24
UA9514 9,5X14 95A 9,9 8,2 7,1 6,3 5,0 4,3 30
UA1116 11X16 95A 9,9 8,2 7,1 6,3 5,0 4,3 30
UA1216 12X16 98A 7,6 6,3 5,5 4,9 3,9 3,3 23
  • PNEUMATIC HOSE PLANT INSTALLATION

  • E-NEWSLETTER
  • SAVE FOR NEWS AND ANNOUNCEMENTS