POLYURETHANE COIL TUBES
Product code External Internal Thickness Tolerances Coil Inside ID Working pressure at 23°C Burst pressure at 23°C Length Usage Lenght Available Colours
                    BL BU YL RD
PUCOIL 204030 4 mm 2 mm 1 mm +- 0,1 mm 22 mm 15 bar 45 bar 3 m 2 m      
PUCOIL 406050 6 mm 4 mm 1 mm +- 0,1 mm 22 mm 12 bar 36 bar 5 m 3,4 m
PUCOIL 508050 8 mm 5 mm 1,5 mm +- 0,1 mm 35 mm 14 bar 42 bar 5 m 3,4 m      
PUCOIL 508075 8 mm 5 mm 1,5 mm +- 0,1 mm 35 mm 14 bar 42 bar 7,5 m 5 m      
PUCOIL 508010 8 mm 5 mm 1,5 mm +- 0,1 mm 35 mm 14 bar 42 bar 10 m 6,7 m      
PUCOIL 508015 8 mm 5 mm 1,5 mm +- 0,1 mm 35 mm 14 bar 42 bar 15 m 10 m      
PUCOIL 651050 10 mm 6,5 mm 1,75 mm +- 0,15 mm 50 mm 12 bar 36 bar 5 m 3,4 m      
PUCOIL 651075 10 mm 6,5 mm 1,75 mm +- 0,15 mm 50 mm 12 bar 36 bar 7,5 m 5 m      
PUCOIL 651010 10 mm 6,5 mm 1,75 mm +- 0,15 mm 50 mm 12 bar 36 bar 10 m 6,7 m      
PUCOIL 651015 10 mm 6,5 mm 1,75 mm +- 0,15 mm 50 mm 12 bar 36 bar 15 m 10 m      
PUCOIL 801250 12 mm 8 mm 2 mm +- 0,15 mm 60 mm 12 bar 36 bar 5 m 3,4 m      
PUCOIL 801275 12 mm 8 mm 2 mm +- 0,15 mm 60 mm 12 bar 36 bar 7,5 m 5 m      
PUCOIL 801210 12 mm 8 mm 2 mm +- 0,15 mm 60 mm 12 bar 36 bar 10 m 6,7 m      
PUCOIL 801215 12 mm 8 mm 2 mm +- 0,15 mm 60 mm 12 bar 36 bar 15 m 10 m      

Manufactured with linear tubes EUROFLEX 98A, Polyester TPU, these polyurethane coils provide exceptional resistance to air pressure, abrasion, and cold impact. Köksal Plastik offers these coils with or without fittings and can also provide custom-made solutions.

KÖKSAL PLASTİKcan provide better tolerances.

RAW MATERIAL PROPERTIES
  PU
Shore Hardness 98 A
Density 1,21 g/cm³
Melting Point 150°C
TEMPERATURE RANGE

-40°C / +130°C

PRESSURE VARIATION

Performance percentage by temperature

% Press Temp
100% 23°C
83% 30°C
72% 40°C
64% 50°C
47% 60°C
CHEMICAL RESISTANCE
Check the table.
 
 
 

Pressure values in the table are estimated and may vary depending on ambient and operating conditions. Product performance may vary depending on the application conditions implemented by users.

STANDARD BRAND INFORMATION
EFIT ID X OD mm - PU TUBE W. P. 23°C - PRODUCTION CODE - DATE - METERS

Would You Like to Participate in Our Survey?

Your Opinions Are Important to Us.