Manufactured from Polyamide PA6 HIPL, flexible PA6 EUROFLEX tubing is designed for typical pneumatic applications, delivering a high level of performance at a competitive price.
Product code | External | Internal | Thickness | Tolerances | Bending Radius | Roll Length | Working pressure 23°C | Burst pressure 23°C | Available Colours | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL | TR | BU | YL | RD | GR | |||||||||
PA2040 | 4 mm | 2 mm | 1 mm | +- 0,1 mm | 25 mm | 200 m | 41 bar | 124 bar | ||||||
PA4060 | 6 mm | 4 mm | 1 mm | +- 0,1 mm | 35 mm | 200 m | 25 bar | 74 bar | ||||||
PA3060 | 6 mm | 3 mm | 1,5 mm | +- 0,1 mm | 25 mm | 200 m | 41 bar | 124 bar | ||||||
PA5580 | 8 mm | 5,5 mm | 1,25 mm | +- 0,1 mm | 40 mm | 100 m | 25 bar | 75 bar | ||||||
PA6080 | 8 mm | 6 mm | 1 mm | +- 0,1 mm | 45 mm | 200 m | 18 bar | 53 bar | ||||||
PA7510 | 10 mm | 7,5 mm | 1,25 mm | +- 0,15 mm | 65 mm | 100 m | 19 bar | 57 bar | ||||||
PA8010 | 10 mm | 8 mm | 1,25 mm | +- 0,1 mm | 65 mm | 200 m | 14 bar | 41 bar | ||||||
PA9012 | 12 mm | 9 mm | 1,5 mm | +- 0,15 mm | 65 mm | 100 m | 19 bar | 57 bar | ||||||
PA1512 | 15 mm | 12 mm | 1,5 mm | +- 0,15 mm | 95 mm | 50 m | 15 bar | 45 bar | ||||||
PA1612 | 16 mm | 12 mm | 2 mm | +- 0,15 mm | 100 mm | 50 m | 19 bar | 57 bar |
These tolerances are valid for DIN 73378 norm
KÖKSAL PLAST‹K can provide better tolerances.
The standard color of PA6 Euroflex tubes is black. Other color options are produced specially upon order.
RAW MATERIAL PROPERTIES
HIPL | |
---|---|
Shore Hardness | 64 D |
Density | 1,1 g/cm³ |
Melting Point | 220 °C |
Tensile Modulus | 550 - 600 Mpa |
TEMPERATURE RANGE: -40°C / +130°C
PACKING
Standart packing is plastic reels.
Custom packing is available upon customer request.
PRESSURE VARIATION
Performance percentage by temperature
% Press | Temp |
---|---|
100% | 23° C |
80% | 30° C |
62% | 40° C |
55% | 50° C |
49% | 60° C |
46% | 70° C |
43% | 80° C |
41% | 90° C |
39% | 100° C |
36% | 110° C |
33% | 120° C |
29% | 130° C |
Pressure values in the table are estimated and may vary depending on ambient and operating conditions. Product performance may vary
depending on the application conditions implemented by users. (Tested per DIN 73378)