Product Code | External | Internal | Thickness | Tolerances | Bending Radius | Roll Length | Working pressure at 23°C | Burst pressure at 23°C | Available Colours | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BU | ||||||||||||||
CSTAR4060 | 6 mm | 4 mm | 1 mm | +- 0,1 mm | 15 mm | 100 m | 18 bar | 53 bar | ||||||
CSTAR6080 | 8 mm | 6 mm | 1 mm | +- 0,1 mm | 25 mm | 100 m | 15 bar | 44 bar | ||||||
CSTAR8010 | 10 mm | 8 mm | 1 mm | +- 0,1 mm | 35 mm | 100 m | 11 bar | 34 bar | ||||||
CSTAR9012 | 12 mm | 9 mm | 1,5 mm | +- 0,15 mm | 45 mm | 50 m | 13 bar | 38 bar |
This highly innovative tube merges the superior properties of polyurethane and polyamide into a single product. C.STAR tubesare crafted from a unique co-polymer formula, offering exceptional flexibility, an excellent bending radius, robust chemical resistance, and outstanding temperature tolerance.Designed specifically for the pneumatic market, these tubes are
ideal for installations requiring a tight bending radius in confined spaces, while accommodating combined pressures of up to 12 bars. Additionally, they are compatible with push-in fittings
KÖKSAL PLASTİK can provide better tolerances.
PRESSURE VARIATION
Performance percentage by temperature
% Press | Temp |
---|---|
100% | 23°C |
68% | 40°C |
60% | 50°C |
49% | 60°C |
45% | 70°C |
40% | 80°C |
38% | 90°C |
34% | 100°C |
PACKING
Standart packing utilizes stretch film without a reel.
TEMPERATURE RANGE
-40°C / +100°C
CHEMICAL RESISTANCE
Check the table.Pressure values in the table are estimated and may vary depending on ambient and operating conditions. Product performance may vary depending on the application conditions implemented by users.
OD X ID mm - CoPA 12 - C.STAR - PRODUCTION CODE |